23.11.2021 | VILLARREAL - MAN. UTD. | OVER 2,5 GOALS | 1,80 ODD | 0:2 | LOSE |
22.11.2021 | AEK LARNACA - APOEL | OVER 2,5 GOALS | 2,07 ODD | 0:0 | LOSE |
21.11.2021 | G.A. EAGLES - GRONINGEN | OVER 2,5 GOALS | 1,98 ODD | 0:1 | LOSE |
20.11.2021 | FIORENTINA - MILAN | OVER 2,5 GOALS | 1,86 ODD | 4:3 | WIN |
19.11.2021 | LAUSANNE OUCHY - THUN | OVER 2,5 GOALS | 1,80 ODD | 2:0 | LOSE |
16.11.2021 | WALES - BELGIUM | OVER 2,5 GOALS | 2,08 ODD | 1:1 | LOSE |
14.11.2021 | PORTUGAL - SERBIA | OVER 2,5 GOALS | 1,87 ODD | 1:2 | WIN |
13.11.2021 | BOSNIA & HERZEGOVINA - FINLAND | OVER 2,5 GOALS | 2,20 ODD | 1:3 | WIN |
12.11.2021 | ST. PATRICKS - FINN HARPS | OVER 2,5 GOALS | 2,05 ODD | 2:2 | WIN |
11.11.2021 | IRELAND - PORTUGAL | OVER 2,5 GOALS | 1,75 ODD | 0:0 | LOSE |
07.11.2021 | SANTA CLARA - PORTO | OVER 2,5 GOALS | 1,80 ODD | 0:3 | WIN |
06.11.2021 | FREIBURG II - MANNHEIM | OVER 2,5 GOALS | 1,85 ODD | 2:1 | WIN |
05.11.2021 | WATERFORD - SHAMROCK | OVER 2,5 GOALS | 1,98 ODD | 1:3 | WIN |
04.11.2021 | ANTWERP - FENERBAHCE | OVER 2,5 GOALS | 1,83 ODD | 0:3 | WIN |
02.11.2021 | SUNDSVALL - FALKENBERGS | OVER 2,5 GOALS | 1,80 ODD | 1:1 | LOSE |
01.11.2021 | ST. PATRICKS - BOHEMIANS | OVER 2,5 GOALS | 1,90 ODD | 2:2 | WIN |
31.10.2021 | BORDEAUX - REIMS | OVER 2,5 GOALS | 2,23 ODD | 3:2 | WIN |
30.10.2021 | NEWCASTLE - CHELSEA | OVER 2,5 GOALS | 1,90 ODD | 0:3 | WIN |
29.10.2021 | BRAGANTINO - SPORT RECIFE | OVER 2,5 GOALS | 2,10 ODD | 3:0 | WIN |
27.10.2021 | KALMAR - VARBERGS | OVER 2,5 GOALS | 2,25 ODD | 2:2 | WIN |
26.10.2021 | SANTA CLARA - PORTO | OVER 2,5 GOALS | 1,85 ODD | 3:1 | WIN |
24.10.2021 | MJALLBY - GOTEBORG | OVER 2,5 GOALS | 2,35 ODD | 1:3 | WIN |
23.10.2021 | FINN HARPS - SLIGO | OVER 2,5 GOALS | 2,43 ODD | 2:2 | WIN |
22.10.2021 | LAHTI - AC OULU | OVER 2,5 GOALS | 2,07 ODD | 0:0 | LOSE |
21.10.2021 | MACCABI HAIFA - SLAVIA PRAGUE | OVER 2,5 GOALS | 1,95 ODD | 1:0 | WIN |
20.10.2021 | SALZBURG - WOLFSBURG | OVER 2,5 GOALS | 1,90 ODD | 3:1 | WIN |
19.10.2021 | LOK. PLOVDIV - PIRIN | OVER 2,5 GOALS | 2,14 ODD | 2:1 | WIN |
18.10.2021 | SUNDSVALL - AKROPOLIS | OVER 2,5 GOALS | 1,85 ODD | 3:0 | WIN |
17.10.2021 | NORRBY - BRAGE | OVER 2,5 GOALS | 1,85 ODD | 2:3 | WIN |
16.10.2021 | GAIS - VARNAMO | OVER 2,5 GOALS | 1,98 ODD | 1:2 | WIN |
15.10.2021 | WEST BROM - BIRMINGHAM | OVER 2,5 GOALS | 1,90 ODD | 1:0 | LOSE |
12.10.2021 | DENMARK - AUSTRIA | OVER 2,5 GOALS | 2,00 ODD | 1:0 | LOSE |
09.10.2021 | LITHUANIA - BULGARIA | OVER 2,5 GOALS | 2,63 ODD | 3:1 | WIN |
08.10.2021 | CAMEROON - MOZAMBIQUE | OVER 2,5 GOALS | 2,22 ODD | 3:1 | WIN |
03.10.2021 | WEST HAM - BRENTFORD | OVER 2,5 GOALS | 1,98 ODD | 1:2 | WIN |
02.10.2021 | SUWON CITY - ULSAN HYUNDAI | OVER 2,5 GOALS | 1,95 ODD | 0:3 | WIN |
01.10.2021 | SHAMROCK - DERRY CITY | OVER 2,5 GOALS | 2,07 ODD | 2:1 | WIN |
30.09.2021 | MARSEILLE - GALATASARAY | OVER 2,5 GOALS | 1,80 ODD | 0:0 | LOSE |
29.09.2021 | NORRBY - HELSINGBORG | OVER 2,5 GOALS | 2,10 ODD | 2:2 | WIN |
28.09.2021 | CARDIFF - WEST BROM | OVER 2,5 GOALS | 2,00 ODD | 0:4 | WIN |
27.09.2021 | KASIMPASA - KONYASPOR | OVER 2,5 GOALS | 2,07 ODD | 2:2 | WIN |
26.09.2021 | HEERENVEEN - TWENTE | OVER 2,5 GOALS | 1,80 ODD | 2:3 | WIN |
25.09.2021 | LEICESTER - BURNLEY | OVER 2,5 GOALS | 1,90 ODD | 2:2 | WIN |
24.09.2021 | TREATY UTD. - CORK CITY | OVER 2,5 GOALS | 2,07 ODD | 0:0 | LOSE |
23.09.2021 | OSASUNA - BETIS | OVER 2,5 GOALS | 2,05 ODD | 1:3 | WIN |
22.09.2021 | NANTES - BREST | OVER 2,5 GOALS | 2,00 ODD | 3:1 | WIN |
21.09.2021 | BOLOGNA - GENOA | OVER 2,5 GOALS | 1,90 ODD | 2:2 | WIN |
19.09.2021 | TOTTENHAM-CHELSEA | OVER 2,5 GOALS | 2,20 ODD | 0:3 | WIN |
18.09.2021 | JEONBUK - SUWON BLUEWINGS | OVER 2,5 GOALS | 2,17 ODD | 1:0 | LOSE |
17.09.2021 | NURNBERG - HANSA | OVER 2,5 GOALS | 1,90 ODD | 1:0 | LOSE |
16.09.2021 | SLOVAN - COPENHAGEN | OVER 2,5 GOALS | 1,90 ODD | 1:3 | WIN |
15.09.2021 | BIRMINGHAM - FULHAM | OVER 2,5 GOALS | 2,32 ODD | 1:4 | WIN |
14.09.2021 | SLIGO - DUNDALK | OVER 2,5 GOALS | 2,20 ODD | 2:1 | WIN |
13.09.2021 | EVERTON - BURNLEY | OVER 2,5 GOALS | 2,25 ODD | 3:1 | WIN |
12.09.2021 | OSASUNA - VALENCIA | OVER 2,5 GOALS | 2,25 ODD | 1:4 | WIN |
11.09.2021 | HIFK - AC OULU | OVER 2,5 GOALS | 2,25 ODD | 3:1 | WIN |
10.09.2021 | UC DUBLIN - CABINTEELY | OVER 1,5 GOALS 1ST HALF | 2,22 ODD | 2:1 | WIN |
08.09.2021 | GREECE - SWEDEN | OVER 2,5 GOALS | 2,64 ODD | 2:1 | WIN |
07.09.2021 | CROATIA - SLOVENIA | OVER 2,5 GOALS | 2,36 ODD | 3:0 | WIN |
05.09.2021 | BELARUS - WALES | OVER 2,5 GOALS | 2,37 ODD | 2:3 | WIN |
04.09.2021 | UKRAINE - FRANCE | OVER 2,5 GOALS | 2,07 ODD | 1:1 | LOSE |
03.09.2021 | UCD - BRAY | OVER 2,5 GOALS | 1,85 ODD | 4:3 | WIN |
02.09.2021 | HUNGARY - ENGLAND | OVER 2,5 GOALS | 2,05 ODD | 0:4 | WIN |
01.09.2021 | MALTA - CYPRUS | OVER 2,5 GOALS | 2,20 ODD | 3:0 | WIN |
29.08.2021 | KALMAR - ELFSBORG | OVER 2,5 GOALS | 2,10 ODD | 0:3 | WIN |
28.08.2021 | VARBERGS - HALMSTAD | OVER 2,5 GOALS | 2,35 ODD | 1:0 | LOSE |
27.08.2021 | ANTALYASPOR - RIZESPOR | OVER 2,5 GOALS | 2,05 ODD | 3:2 | WIN |
26.08.2021 | SHAMROCK - FLORA | OVER 2,5 GOALS | 1,85 ODD | 0:1 | LOSE |
23.08.2021 | TRABZONSPOR - SIVASSPOR | OVER 2,5 GOALS | 2,00 ODD | 2:1 | WIN |
22.08.2021 | BAYERN M. - KOLN | OVER 1,5 GOALS 1ST HALF | 1,90 ODD | 0:0 | LOSE |
21.08.2021 | VERONA - SASSUOLO | OVER 2,5 GOALS | 1,90 ODD | 2:3 | WIN |
20.08.2021 | NIJMEGEN - ZWOLLE | OVER 2,5 GOALS | 1,80 ODD | 2:0 | LOSE |
19.08.2021 | TRABZONSPOR - ROMA | OVER 2,5 GOALS | 2,05 ODD | 1:2 | WIN |
16.08.2021 | VARBERGS - OREBRO | OVER 2,5 GOALS | 1,80 ODD | 1:0 | LOSE |
15.08.2021 | CERCLE BRUGGE - ANDERLECHT | OVER 2,5 GOALS | 1,95 ODD | 1:2 | WIN |
14.08.2021 | MALMO - GOTEBORG | OVER 2,5 GOALS | 1,80 ODD | 2:3 | WIN |
13.08.2021 | OSS - VENLO | OVER 2,5 GOALS | 1,86 ODD | 2:1 | WIN |
12.08.2021 | FOLA - LINFIELD | OVER 2,5 GOALS | 1,80 ODD | 2:1 | WIN |
10.08.2021 | YOUNG BOYS - CFR CLUJ | OVER 2,5 GOALS | 1,85 ODD | 3:1 | WIN |
08.08.2021 | MJONDALEN - TROMSO | OVER 2,5 GOALS | 2,19 ODD | 2:3 | WIN |
07.08.2021 | JEONBUK - DAEGU | OVER 2,5 GOALS | 2,10 ODD | 2:1 | WIN |
06.08.2021 | GALWAY - CORK CITY | OVER 2,5 GOALS | 2,10 ODD | 2:3 | WIN |
05.08.2021 | VOJVODINA - LASK LINZ | OVER 2,5 GOALS | 2,05 ODD | 0:1 | LOSE |
04.08.2021 | ULSAN HYUNDAI - DAEGU | OVER 2,5 GOALS | 2,05 ODD | 2:1 | WIN |
03.08.2021 | MALMO - RANGERS | OVER 2,5 GOALS | 2,05 ODD | 2:1 | WIN |
02.08.2021 | DINAMO BREST - GRODNO | OVER 2,5 GOALS | 2,30 ODD | 1:3 | WIN |
01.08.2021 | ST. GILLOISE - BRUGGE | OVER 2,5 GOALS | 1,70 ODD | 0:1 | LOSE |
31.07.2021 | SIGMA OLOMOUC - PARDUBICE | OVER 2,5 GOALS | 2,07 ODD | 3:2 | WIN |
30.07.2021 | SHAMROCK - ST. PATRICKS | OVER 2,5 GOALS | 2,62 ODD | 3:1 | WIN |
29.07.2021 | SHAKHTAR KARAGANDY - FCSB | OVER 2,5 GOALS | 2,30 ODD | 2:1 | WIN |
28.07.2021 | VPS - JARO | OVER 2,5 GOALS | 1,93 ODD | 2:1 | WIN |
27.07.2021 | HELSINGBORG - FALKENBERG | OVER 2,5 GOALS | 1,95 ODD | 4:0 | WIN |
24.07.2021 | BEERSCHOT - CERCLE BRUGGE | OVER 2,5 GOALS | 1,83 ODD | abn. | DRAW |
23.07.2021 | AMSTETTEN - FLORIDSDORFER | OVER 2,5 GOALS | 1,85 ODD | 1:1 | LOSE |
22.07.2021 | MOLDE - SERVETTE | OVER 2,5 GOALS | 1,80 ODD | 3:0 | WIN |
21.07.2021 | STABAEK - LILLESTROM | OVER 2,5 GOALS | 1,80 ODD | 2:3 | WIN |
20.07.2021 | FALKENBERGS - JONKOPINGS | OVER 2,5 GOALS | 1,95 ODD | 2:3 | WIN |
19.07.2021 | KTP - HAKA | OVER 2,5 GOALS | 2,05 ODD | 0:0 | LOSE |
18.07.2021 | NORRKOPING - HACKEN | OVER 2,5 GOALS | 1,80 ODD | 0:1 | LOSE |
17.07.2021 | VARNAMO - OSTERS | OVER 2,5 GOALS | 2,30 ODD | 2:0 | LOSE |
16.07.2021 | WEXFORD - CORK CITY | OVER 2,5 GOALS | 1,90 ODD | 0:0 | LOSE |
15.07.2021 | MUSA - PK 35 | OVER 2,5 GOALS | 2,15 ODD | 1:1 | LOSE |
14.07.2021 | K.ALMATY - MACCABI HAIFA | OVER 2,5 GOALS | 1,95 ODD | 2:0 | LOSE |
13.07.2021 | SHAKHTYOR SOLIGORSK - LUDOGORETS | OVER 2,5 GOALS | 2,05 ODD | 0:1 | LOSE |
12.07.2021 | HALMSTAD - DJURGARDEN | OVER 2,5 GOALS | 2,00 ODD | 0:0 | LOSE |
11.07.2021 | MIKKELIN - ROPS | OVER 2,5 GOALS | 1,80 ODD | 0:0 | LOSE |
10.07.2021 | AIK - VARBERGS | OVER 2,5 GOALS | 2,00 ODD | 2:1 | WIN |
09.07.2021 | FINN HARPS - WATERFORD | OVER 2,5 GOALS | 2,05 ODD | 0:1 | LOSE |
08.07.2021 | BALA TOWN - LARNE | OVER 2,5 GOALS | 1,72 ODD | 0:1 | LOSE |
07.07.2021 | KASHIWA REYSOL - KYOTO | OVER 2,5 GOALS | 2,07 ODD | 1:2 | WIN |
05.07.2021 | KRISTIANSUND - BRANN | OVER 2,5 GOALS | 1,80 ODD | 3:2 | WIN |
04.07.2021 | LILLESTROM - MJONDALEN | OVER 2,5 GOALS | 2,07 ODD | 2:1 | WIN |
03.07.2021 | VISSEL KOBE - SHONAN BELLMARE | OVER 2,5 GOALS | 2,05 ODD | 3:1 | WIN |
02.07.2021 | STROMMEN - START | OVER 2,5 GOALS | 1,80 ODD | 2:1 | WIN |
01.07.2021 | CRUZEIRO - GUARANI | OVER 2,5 GOALS | 2,25 ODD | 3:3 | WIN |
30.06.2021 | BRANN - LILLESTROM | OVER 2,5 GOALS | 1,93 ODD | 1:1 | LOSE |
28.06.2021 | FRANCE - SWITZERLAND | OVER 2,5 GOALS | 2,20 ODD | 3:3 | WIN |
27.06.2021 | BELGIUM - PORTUGAL | OVER 2,5 GOALS | 2,10 ODD | 1:0 | WIN |
26.06.2021 | COBH RAMBLERS - WEXFORD | OVER 2,5 GOALS | 1,80 ODD | 3:2 | WIN |
25.06.2021 | DUNDALK - DERRY CITY | OVER 2,5 GOALS | 2,00 ODD | 2:1 | WIN |
24.06.2021 | HAUGESUND - BRANN | OVER 2,5 GOALS | 1,95 ODD | 1:0 | LOSE |
23.06.2021 | OITA - KASHIMA ANTLERS | OVER 2,5 GOALS | 2,05 ODD | 0:0 | LOSE |
22.06.2021 | VPS - ROPS | OVER 2,5 GOALS | 1,85 ODD | 2:2 | WIN |
21.06.2021 | ST. PATRICKS - FINN HARPS | OVER 2,5 GOALS | 2,10 ODD | 4:1 | WIN |
20.06.2021 | TRELLEBORGS - FALKENBERGS | OVER 2,5 GOALS | 1,95 ODD | 2:1 | WIN |
19.06.2021 | NORRBY - VARNAMO | OVER 2,5 GOALS | 2,07 ODD | 2:0 | LOSE |
18.06.2021 | CROATIA - CZECH | OVER 2,5 GOALS | 2,20 ODD | 1:1 | LOSE |
17.06.2021 | CORITHIANS - BRAGANTINO | OVER 2,5 GOALS | 2,60 ODD | 1:2 | WIN |
16.06.2021 | VALUR - BREIDABLIK | OVER 2,5 GOALS | 1,64 ODD | 3:1 | WIN |
15.06.2021 | PRAGUAY - BOLIVIA | OVER 2,5 GOALS | 2,05 ODD | 3:1 | WIN |
14.06.2021 | STABAEK - TROMSO | OVER 2,5 GOALS | 2,06 ODD | 0:3 | WIN |
13.06.2021 | NETHERLANDS - UKRAINE | OVER 2,5 GOALS | 1,76 ODD | 3:2 | WIN |
12.06.2021 | BELGIUM - RUSSIA | OVER 2,5 GOALS | 2,05 ODD | 3:0 | WIN |
11.06.2021 | MONTEVIDEO CITY - WANDERERS | OVER 2,5 GOALS | 2,14 ODD | 2:1 | WIN |
10.06.2021 | USA - COSTA RICA | OVER 2,5 GOALS | 2,26 ODD | 4:0 | WIN |
08.06.2021 | GAIS - LANDSKRONA | OVER 2,5 GOALS | 2,10 ODD | 1:3 | WIN |
07.06.2021 | SPORT RECIFE - ATLETICO MG | OVER 2,5 GOALS | 2,15 ODD | 0:1 | LOSE |
06.06.2021 | SANTOS - CEARA | OVER 2,5 GOALS | 2,27 ODD | 3:1 | WIN |
05.06.2021 | JEONNAM - SEOUL E. | OVER 2,5 GOALS | 2,35 ODD | 3:0 | WIN |
04.06.2021 | KOSOVO - MALTA | OVER 2,5 GOALS | 2,01 ODD | 2:1 | WIN |
03.06.2021 | RAYO VALLECANO - LEGANES | OVER 2,5 GOALS | 3,20 ODD | 3:0 | WIN |
02.06.2021 | ROMANIA - GEROGIA | OVER 2,5 GOALS | 2,32 ODD | 1:2 | WIN |
01.06.2021 | A. ITALIANO - U. DE CHILE | OVER 2,5 GOALS | 2,56 ODD | 2:1 | WIN |
31.05.2021 | NETHERLANDS U21 - FRANCE U21 | OVER 2,5 GOALS | 2,15 ODD | 2:1 | WIN |
30.05.2021 | TROMSO - SARPSBORG | OVER 2,5 GOALS | 1,80 ODD | 0:2 | LOSE |
29.05.2021 | ESKILSTUNA - TRELLEBORGS | OVER 2,5 GOALS | 2,05 ODD | 3:2 | WIN |
28.05.2021 | COBH RAMBLERS - CORK CITY | OVER 2,5 GOALS | 1,80 ODD | 1:0 | LOSE |
27.05.2021 | SARPSBORG - KRISTIANSUND | OVER 2,5 GOALS | 2,05 ODD | 0:1 | LOSE |
26.05.2021 | KOLN - HOLSTEIN KIEL | OVER 2,5 GOALS | 2,05 ODD | 0:1 | LOSE |
25.05.2021 | COLERAINE - LINFIELD | OVER 2,5 GOALS | 2,25 ODD | 1:1 | LOSE |
24.05.2021 | TROMSO - SANDEFJORD | OVER 2,5 GOALS | 1,80 ODD | 1:3 | WIN |
23.05.2021 | HACKEN - VARBERGS | OVER 2,5 GOALS | 1,85 ODD | 3:1 | WIN |
22.05.2021 | ORGRYTE - SUNDSVALL | OVER 2,5 GOALS | 2,07 ODD | 0:2 | LOSE |
21.05.2021 | ADMIRA - ALTACH | OVER 2,5 GOALS | 1,70 ODD | 1:1 | LOSE |
20.05.2021 | ANDERLECHT - BRUGGE | OVER 2,5 GOALS | 1,80 ODD | 3:3 | WIN |
19.05.2021 | O. LJUBLJANA - TABOR SEZANA | OVER 2,5 GOALS | 2,00 ODD | 1:2 | WIN |
18.05.2021 | LANDSKRONA - FALKENBERGS | OVER 2,5 GOALS | 2,10 ODD | 2:1 | WIN |
17.05.2021 | MALMO - KALMAR | OVER 2,5 GOALS | 1,80 ODD | 3:1 | WIN |
16.05.2021 | TOTTENHAM - WOLVES | OVER 2,5 GOALS | 1,90 ODD | 2:0 | LOSE |
15.05.2021 | HELSINGBORG - OSTERS | OVER 2,5 GOALS | 1,95 ODD | 0:1 | LOSE |
14.05.2021 | LIBEREC - BRNO | OVER 2,5 GOALS | 1,85 ODD | 1:1 | LOSE |
13.05.2021 | GRONINGEN - AZ ALKMAAR | OVER 2,5 GOALS | 1,80 ODD | 0:0 | LOSE |
12.05.2021 | HACKEN - OREBRO | OVER 2,5 GOALS | 1,80 ODD | 2:3 | WIN |
11.05.2021 | ILVES - HJK | OVER 2,5 GOALS | 1,95 ODD | 0:3 | WIN |
10.05.2021 | ESBJERG - FREDERICIA | OVER 2,5 GOALS | 1,98 ODD | 1:2 | WIN |
09.05.2021 | JEONBUK - SUWON BLUEWINGS | OVER 2,5 GOALS | 2,51 ODD | 1:3 | WIN |
08.05.2021 | WOLFSBURG - UNION BERLIN | OVER 2,5 GOALS | 1,90 ODD | 3:0 | WIN |
07.05.2021 | KTP - HONKA | OVER 2,5 GOALS | 2,05 ODD | 1:3 | WIN |
06.05.2021 | ARGES - VOLUNTARI | OVER 2,5 GOALS | 2,60 ODD | 3:0 | WIN |
05.05.2021 | CHERNO MORE - BOTEV PLOVDIV | OVER 2,5 GOALS | 1,97 ODD | 3:1 | WIN |
04.05.2021 | KAWASAKI FRONTALE - NAGOYA GRAMPUS | OVER 2,5 GOALS | 2,05 ODD | 3:2 | WIN |
03.05.2021 | MAINZ - HERTHA BERLIN | OVER 2,5 GOALS | 2,00 ODD | 1:1 | LOSE |
02.05.2021 | RANDERS FC - BRONDBY | OVER 2,5 GOALS | 1,84 ODD | 4:2 | WIN |
01.05.2021 | FALKENBERGS - VARNAMO | OVER 2,5 GOALS | 2,01 ODD | 0:3 | WIN |
30.04.2021 | LE MANS - SC LYON | OVER 2,5 GOALS | 2,25 ODD | 3:1 | WIN |
28.04.2021 | PARIS SG - MANCHESTER CITY | OVER 2,5 GOALS | 1,77 ODD | 1:2 | WIN |
27.04.2021 | HARTBERG - ALTACH | OVER 2,5 GOALS | 1,80 ODD | 2:1 | WIN |
26.04.2021 | MOREIRENSE - PORTO | OVER 2,5 GOALS | 1,75 ODD | 1:1 | LOSE |
25.04.2021 | RENNES - DIJON | OVER 2,5 GOALS | 1,80 ODD | 5:1 | WIN |
24.04.2021 | MLADA BOLESLAV - LIBEREC | OVER 2,5 GOALS | 1,95 ODD | 0:1 | LOSE |
23.04.2021 | CHIASSO - LAUSANNE OUCHY | OVER 2,5 GOALS | 1,85 ODD | 2:1 | WIN |
22.04.2021 | NAGOYA GRAMPUS - G. OSAKA | OVER 2,5 GOALS | 2,70 ODD | 2:0 | LOSE |
21.04.2021 | CADIZ - REAL MADRID | OVER 2,5 GOALS | 1,90 ODD | 0:3 | WIN |
20.04.2021 | XAMAX - KRIENS | OVER 2,5 GOALS | 2,05 ODD | 0:3 | WIN |
19.04.2021 | VARBERGS - ELFSBORG | OVER 2,5 GOALS | 1,95 ODD | 1:3 | WIN |
18.04.2021 | ST. TUIDEN - ANDERLECHT | OVER 2,5 GOALS | 1,80 ODD | 0:1 | LOSE |
17.04.2021 | ST. POLTEN - AUSTRIA VIENNA | OVER 2,5 GOALS | 1,80 ODD | 1:2 | WIN |
16.04.2021 | LILLE - MONTPELLIER | OVER 2,5 GOALS | 2,00 ODD | 1:1 | LOSE |
13.04.2021 | OXFORD UTD. - SHREWSBURY | OVER 2,5 GOALS | 2,15 ODD | 4:1 | WIN |
12.04.2021 | CELTA VIGO - SEVILLA | OVER 2,5 GOALS | 2,10 ODD | 3:4 | WIN |
11.04.2021 | BRAGA - BELENENSES | OVER 2,5 GOALS | 1,85 ODD | 1:1 | LOSE |
10.04.2021 | HERACLES - WILLEM II | OVER 2,5 GOALS | 1,90 ODD | 4:0 | WIN |
09.04.2021 | ARMINIA BIELEFELD - FREIBURG | OVER 2,5 GOALS | 2,10 ODD | 1:0 | LOSE |
08.04.2021 | YENI MALATYASPOR - FENERBAHCE | OVER 2,5 GOALS | 1,72 ODD | 1:1 | LOSE |
07.04.2021 | JUVENTUS - NAPOLI | OVER 2,5 GOALS | 1,72 ODD | 2:1 | WIN |
06.04.2021 | TRABZONSPOR - KAYSERISPOR | OVER 2,5 GOALS | 1,95 ODD | 1:1 | LOSE |
05.04.2021 | LUTON - BARNSLEY | OVER 2,5 GOALS | 2,20 ODD | 1:2 | WIN |
03.04.2021 | SUWON BLUEWINGS - JEONBUK | OVER 2,5 GOALS | 2,30 ODD | 1:3 | WIN |
02.04.2021 | PORTSMOUTH - ROCHDALE | OVER 2,5 GOALS | 1,85 ODD | 2:1 | WIN |
30.03.2021 | SLOVAKIA-RUSSIA | OVER 2,5 GOALS | 2,15 ODD | 2:1 | WIN |
27.03.2021 | UERDINGEN - ZWICKAU | OVER 2,5 GOALS | 2,05 ODD | 1:1 | LOSE |
25.03.2021 | BULGARIA - SWITZERLAND | OVER 2,5 GOALS | 1,90 ODD | 1:3 | WIN |
24.03.2021 | TURKEY - NETHERLANDS | OVER 2,5 GOALS | 1,90 ODD | 4:2 | WIN |
21.03.2021 | FIORENTINA - MILAN | OVER 2,5 GOALS | 1,85 ODD | 2:3 | WIN |
20.03.2021 | TRABZONSPOR - ANKARAGUCU | OVER 2,5 GOALS | 1,80 ODD | 4:1 | WIN |
19.03.2021 | GENK - ST.LIEGE | OVER 2,5 GOALS | 1,85 ODD | 2:2 | WIN |
17.03.2021 | MEPPEN - UERDINGEN | OVER 2,5 GOALS | 2,10 ODD | 0:4 | WIN |
16.03.2021 | JEONBUK - DAEGU | OVER 2,5 GOALS | 1,90 ODD | 3:2 | WIN |
14.03.2021 | SIBENIK - OSIJEK | OVER 2,5 GOALS | 2,20 ODD | 0:4 | WIN |
13.03.2021 | ARSENAL TULA - CSKA M | OVER 2,5 GOALS | 2,05 ODD | 2:1 | WIN |
12.03.2021 | VORWARTS STEYR - GRAZER | OVER 2,5 GOALS | 1,90 ODD | 2:2 | WIN |
11.03.2021 | OLYMPIAKOS - ARSENAL | OVER 2,5 GOALS | 1,90 ODD | 1:3 | WIN |
08.03.2021 | ACHNAS - DOXA | OVER 2,5 GOALS | 2,05 ODD | 2:1 | WIN |
07.03.2021 | DUSSELDORF - NURNBERG | OVER 2,5 GOALS | 1,85 ODD | 3:1 | WIN |
06.03.2021 | JUVENTUS - LAZIO | OVER 2,5 GOALS | 1,72 ODD | 3:1 | WIN |
03.03.2021 | EUPEN - GENT | OVER 2,5 GOALS | 1,80 ODD | 1:0 | LOSE |
02.03.2021 | CARDIFF - DERBY | OVER 2,5 GOALS | 2,37 ODD | 4:0 | WIN |
28.02.2021 | LEICESTER - ARSENAL | OVER 2,5 GOALS | 2,00 ODD | 1:3 | WIN |
27.02.2021 | VIKTORIA KOLN - HANSA | OVER 2,5 GOALS | 1,90 ODD | 1:2 | WIN |
26.02.2021 | LIBEREC - PARDUBICE | OVER 2,5 GOALS | 2,37 ODD | 4:1 | WIN |
25.02.2021 | ARSENAL - BENFICA | OVER 2,5 GOALS | 1,90 ODD | 3:2 | WIN |
23.02.2021 | BIRMINGHAM - NORWICH | OVER 2,5 GOALS | 2,00 ODD | 1:3 | WIN |
21.02.2021 | LORIENT - LILLE | OVER 2,5 GOALS | 2,30 ODD | 1:4 | WIN |
20.02.2021 | ZLIN - SPARTA PRAGUE | OVER 2,5 GOALS | 1,80 ODD | 0:3 | WIN |
19.02.2021 | JABLONEC - MLADA BOLESLAV | OVER 2,5 GOALS | 1,85 ODD | 1:1 | LOSE |
18.02.2021 | CRVENA ZVEZDA - MILAN | OVER 2,5 GOALS | 2,00 ODD | 2:2 | WIN |
17.02.2021 | GUIMARAES - FARENSE | OVER 2,5 GOALS | 2,05 ODD | 2:2 | WIN |
15.02.2021 | WEST HAM - SHEFFIELD UTD | OVER 2,5 GOALS | 2,37 ODD | 3:0 | WIN |
14.02.2021 | ST.JOHNSTONE - CELTIC | OVER 2,5 GOALS | 2,05 ODD | 1:2 | WIN |
13.02.2021 | G.A. EAGLES - TELSTAR | OVER 2,5 GOALS | 1,95 ODD | 1:0 | LOSE |
10.02.2021 | NIMES - NICE | OVER 2,5 GOALS | 1,83 ODD | 1:3 | WIN |
09.02.2021 | LKS LODZ - LEGIA | OVER 2,5 GOALS | 1,80 ODD | 2:3 | WIN |
07.02.2021 | BEERSCHOT - ANTWERP | OVER 2,5 GOALS | 1,80 ODD | 1:2 | WIN |
06.02.2021 | BOURNEMOUTH - BIRMINGHAM | OVER 2,5 GOALS | 2,00 ODD | 3:2 | WIN |
03.02.2021 | BORDEAUX - LILLE | OVER 2,5 GOALS | 2,37 ODD | 0:3 | WIN |
02.02.2021 | OSIJEK - SLAVEN BELUPO | OVER 2,5 GOALS | 2,30 ODD | 3:0 | WIN |
31.01.2021 | KOLN - ARMINIA BIELEFELD | OVER 2,5 GOALS | 2,30 ODD | 3:1 | WIN |
30.01.2021 | SPARTA PRAGUE - BOHEMIANS 1905 | OVER 2,5 GOALS | 1,90 ODD | 0:1 | LOSE |
27.01.2021 | ZLIN - SLAVIA PRAGUE | OVER 2,5 GOALS | 1,75 ODD | 2:6 | WIN |
26.01.2021 | BRISTOL CITY - HUDDERSFIELD | OVER 2,5 GOALS | 2,10 ODD | 2:1 | WIN |
24.01.2021 | ST.ETIENNE - LYON | OVER 3 GOALS | 2,05 ODD | 0:5 | WIN |
23.01.2021 | SEVILLA - CADIZ | OVER 2,5 GOALS | 2,20 ODD | 3:0 | WIN |
20.01.2021 | APOEL - APOLLON | OVER 2,5 GOALS | 2,05 ODD | 2:1 | WIN |
19.01.2021 | TRABZONSPOR - KONYASPOR | OVER 2,5 GOALS | 2,00 ODD | 3:1 | WIN |
17.01.2021 | ST.TRUIDEN - LEUVEN | OVER 2,5 GOALS | 1,80 ODD | 3:1 | WIN |
16.01.2021 | ANTALYASPOR - TRABZONSPOR | OVER 2,5 GOALS | 1,80 ODD | 1:1 | LOSE |
