23.11.2021 | SEVILLA - WOLFSBURG | HOME AH -0,5 | 1,71 ODD | 2:0 | WIN |
22.11.2021 | VERONA - EMPOLI | HOME AH -0,5 | 1,75 ODD | 2:1 | WIN |
21.11.2021 | SASSUOLO - CAGLIARI | HOME AH -1 | 1,96 ODD | 2:2 | LOSE |
20.11.2021 | LEICESTER - CHELSEA | AWAY AH -0,5 | 1,75 ODD | 0:3 | WIN |
19.11.2021 | HOBRO - HIVDOVRE | AWAY AH -0,5 | 1,88 ODD | 2:1 | LOSE |
16.11.2021 | GREECE U21 - ICELAND U21 | HOME AH -0,5 | 1,92 ODD | 1:0 | WIN |
14.11.2021 | MALI - UGANDA | HOME AH -0,5 | 1,90 ODD | 1:0 | WIN |
13.11.2021 | LINDOME - LUNDS | HOME AH -0,5 | 1,72 ODD | 3:0 | WIN |
12.11.2021 | AUSTRIA - ISRAEL | HOME AH -1 | 1,77 ODD | 4:2 | WIN |
11.11.2021 | IRELAND - PORTUGAL | AWAY AH -1 | 1,70 ODD | 0:0 | LOSE |
07.11.2021 | KALMAR - NORRKOPING | HOME AH 0 | 1,70 ODD | 1:0 | WIN |
06.11.2021 | LILLE - ANGERS | HOME AH -1 | 2,10 ODD | 1:1 | LOSE |
05.11.2021 | HOLSTEIN KIEL - DYN. DRESDEN | HOME AH -0,5 | 1,95 ODD | 2:1 | WIN |
04.11.2021 | FERENCVAROS - CELTIC | AWAY AH -0,5 | 2,05 ODD | 2:3 | WIN |
02.11.2021 | JUVENTUS - ZENIT | HOME AH -1 | 1,98 ODD | 4:2 | WIN |
01.11.2021 | SLIGO - LONGFORD | HOME AH -1,5 | 1,87 ODD | 1:0 | LOSE |
31.10.2021 | ATL. MADRID - BETIS | HOME AH -1 | 1,83 ODD | 3:0 | WIN |
30.10.2021 | LEICESTER - ARSENAL | AWAY AH 0 | 2,03 ODD | 0:2 | WIN |
29.10.2021 | ALMERIA - LEGANES | HOME AH -0,5 | 1,80 ODD | 1:0 | WIN |
27.10.2021 | TEPLICE - SPARTA PRAGUE | AWAY AH -1 | 1,96 ODD | 0:2 | WIN |
26.10.2021 | QPR - SUNDERLAND | HOME AH -0,5 | 1,87 ODD | 0:0 | LOSE |
24.10.2021 | BARCELONA-REAL MADRID | AWAY AH 0 | 2,04 ODD | 1:2 | WIN |
23.10.2021 | AMINIA BIELEFELD - DORTMUND | AWAY AH -1 | 1,87 ODD | 1:3 | WIN |
22.10.2021 | AARAU - THUN | HOME AH -0,5 | 2,09 ODD | 0:2 | LOSE |
21.10.2021 | EINTRAHCT - OLYMPIACOS | HOME AH -0,5 | 1,88 ODD | 3:1 | WIN |
20.10.2021 | SPARTAK M. - LEICESTER | AWAY AH -0,5 | 1,73 ODD | 3:4 | WIN |
19.10.2021 | ATL. MADRID - LIVERPOOL | AWAY AH -0,25 | 2,00 ODD | 2:3 | WIN |
18.10.2021 | HATAYSPOR - GAZIANTEP | HOME AH -0,5 | 1,87 ODD | 2:1 | WIN |
17.10.2021 | BARCELONA - VALENCIA | HOME AH -1 | 1,87 ODD | 3:1 | WIN |
16.10.2021 | JERV - RANHEIM | HOME AH -0,5 | 1,76 ODD | 2:1 | WIN |
15.10.2021 | TREATY UTD - ATHLONE | HOME AH -0,5 | 1,94 ODD | 1:1 | LOSE |
12.10.2021 | BULGARIA - N. IRELAND | HOME AH 0 | 1,88 ODD | 2:1 | WIN |
09.10.2021 | SWEDEN - KOSOVO | HOME AH -1,5 | 2,13 ODD | 3:0 | WIN |
08.10.2021 | ESTONIA - BELARUS | HOME AH 0 | 1,81 ODD | 2:0 | WIN |
03.10.2021 | MIDTJYLLAND - AARHUS | HOME AH -0,75 | 2,05 ODD | 4:0 | WIN |
02.10.2021 | LEEDS - WATFORD | HOME AH -0,5 | 1,77 ODD | 2:1 | WIN |
01.10.2021 | ATHLONE - CABINTEELY | HOME AH 0 | 1,82 ODD | 2:1 | WIN |
30.09.2021 | CELTIC - BAYER L. | AWAY AH -0,5 | 1,93 ODD | 0:4 | WIN |
29.09.2021 | LUTON - COVENTRY | HOME AH 0 | 2,00 ODD | 5:0 | WIN |
28.09.2021 | PARIS SG - MAN. CITY | AWAY AH 0 | 1,76 ODD | 2:0 | LOSE |
27.09.2021 | DUNDALK - BOHEMIANS | HOME AH 0 | 1,99 ODD | 2:1 | WIN |
26.09.2021 | SASSUOLO - SALERNITANA | HOME AH -0,5 1ST HALF | 1,90 ODD | 0:0 | LOSE |
25.09.2021 | INTER - ATALANTA | HOME AH -0,5 | 1,90 ODD | 2:2 | LOSE |
24.09.2021 | EXCELSIOR - JONG PSV | HOME AH -0,5 | 1,85 ODD | 3:0 | WIN |
23.09.2021 | SAMPDORIA - NAPOLI | AWAY AH -0,75 | 2,01 ODD | 0:4 | WIN |
22.09.2021 | SPEZIA - JUVENTUS | AWAY AH -0,5 1ST HALF | 1,83 ODD | 1:1 | LOSE |
21.09.2021 | BESIKTAS - ADANA | HOME AH -0,5 1ST HALF | 1,85 ODD | 2:0 | WIN |
20.09.2021 | URAL - LOK MOSCOW | AWAY AH -0,5 | 1,87 ODD | 0:0 | LOSE |
19.09.2021 | VALERENGA - MOLDE | AWAY AH -0,5 | 2,25 ODD | 1:1 | LOSE |
18.09.2021 | HIFK - MARIEHAMN | HOME AH -0,5 | 1,90 ODD | 0:3 | LOSE |
17.09.2021 | SCHALKE - KARLSRUHER | HOME AH -0,5 | 2,00 ODD | 1:2 | LOSE |
16.09.2021 | HJK - LASK LINZ | AWAY AH 0 | 1,83 ODD | 0:2 | WIN |
15.09.2021 | INTER - REAL MADRID | HOME AH 0 | 1,72 ODD | 0:1 | LOSE |
14.09.2021 | ILVES - HIFK | HOME AH 0 | 1,73 ODD | 1:0 | WIN |
13.09.2021 | OREBRO - VARBERGS | AWAY AH 0 | 1,81 ODD | 0:3 | WIN |
12.09.2021 | SAMPDORIA - INTER | AWAY AH -1 | 2,07 ODD | 2:2 | LOSE |
11.09.2021 | YOUNG BOYS - ZURICH | HOME AH -1,5 | 1,85 ODD | 4:0 | WIN |
10.09.2021 | URUGUAY - ECUADOR | HOME AH -0,5 | 1,70 ODD | 1:0 | WIN |
08.09.2021 | KOSOVO - SPAIN | AWAY AH -1,5 | 1,60 ODD | 0:2 | WIN |
07.09.2021 | NETHERLANDS - TURKEY | HOME AH -1,5 | 1,85 ODD | 6:1 | WIN |
05.09.2021 | BELGIUM - CZECH | HOME AH -1 | 1,72 ODD | 3:0 | WIN |
04.09.2021 | LATVIA - NORWAY | AWAY AH -1,5 | 1,86 ODD | 0:2 | WIN |
03.09.2021 | CAMEROON - MALAWI | HOME AH -1,5 | 1,91 ODD | 2:0 | WIN |
02.09.2021 | SWEDEN - CZECH | AWAY AH -0,5 | 1,75 ODD | 2:1 | LOSE |
01.09.2021 | DENMARK - SCOTLAND | HOME AH -1 | 1,83 ODD | 2:0 | WIN |
29.08.2021 | WOLVES - MANCHESTER UTD. | AWAY AH -0,5 | 1,77 ODD | 0:1 | WIN |
28.08.2021 | DARMSTADT - HANNOVER | HOME AH 0 | 1,72 ODD | 4:0 | WIN |
27.08.2021 | VOLENDAM - MAASTRICHT | HOME AH -1 | 1,78 ODD | 5:0 | WIN |
26.08.2021 | GALATASARAY - RANDERS | HOME AH -0,5 | 1,65 ODD | 2:1 | WIN |
23.08.2021 | CAGLIARI - SPEZIA | HOME AH -0,5 | 1,82 ODD | 2:2 | LOSE |
22.08.2021 | LAUSANNE - BASEL | AWAY AH -0,5 | 1,71 ODD | 2:2 | LOSE |
21.08.2021 | ASTON VILLA - NEWCASTLE | HOME AH -0,5 | 1,83 ODD | 2:0 | WIN |
20.08.2021 | NIJMEGEN - ZWOLLE | HOME AH 0 | 1,80 ODD | 2:0 | WIN |
19.08.2021 | QARABAG - ABERDEEN | HOME AH -0,5 | 1,84 ODD | 1:0 | WIN |
16.08.2021 | VARBERGS - OREBRO | HOME AH -0,5 | 1,78 ODD | 1:0 | WIN |
15.08.2021 | CAMBUUR - GRONINGEN | HOME AH 0 | 1,75 ODD | 1:2 | LOSE |
14.08.2021 | BOHEMIANS 1905 - SPARTA PRAGUE | AWAY AH -0,5 | 1,82 ODD | 1:1 | LOSE |
13.08.2021 | CORK CITY - COBH RAMBLERS | HOME AH -0,75 | 1,81 ODD | 4:0 | WIN |
12.08.2021 | LASK LINZ - VOJVODINA | HOME AH -1,5 | 1,72 ODD | 6:1 | WIN |
10.08.2021 | SHAKHTAR - GENK | HOME AH -0,5 | 2,00 ODD | 2:1 | WIN |
08.08.2021 | FERREIRA - FAMALICAO | HOME AH 0 | 1,78 ODD | 2:0 | WIN |
07.08.2021 | WIL - YVERDON | HOME AH -0,5 | 1,94 ODD | 3:0 | WIN |
06.08.2021 | THROTTUR - KORDRENGIR | AWAY AH -0,5 | 1,79 ODD | 0:3 | WIN |
05.08.2021 | SLASK WORCLAW - H. BEER SHEVA | HOME AH 0 | 1,77 ODD | 2:1 | WIN |
04.08.2021 | FERENCVAROS - SLAVIA PRAGUE | AWAY AH 0 | 1,68 ODD | 2:0 | LOSE |
03.08.2021 | LDU QUITO - OLMEDO | HOME AH -1,5 | 1,60 ODD | 4:0 | WIN |
02.08.2021 | AIK - HALMSTAD | HOME AH -0,5 | 1,81 ODD | 1:0 | WIN |
01.08.2021 | SLOVACKO - CESKE BUDEJOVICE | HOME AH -0,5 | 1,75 ODD | 1:0 | WIN |
31.07.2021 | AARAU - SCHAFFHAUSEN | HOME AH -0,5 | 1,67 ODD | 2:0 | WIN |
30.07.2021 | WEXFORD - GALWAY | AWAY AH -1 | 1,75 ODD | 1:3 | WIN |
29.07.2021 | MACCABI HAIFA - DINAMO TBILISI | HOME AH -1,5 | 1,93 ODD | 5:1 | WIN |
28.07.2021 | SCHAFFHAUSEN - KRIENS | HOME AH -0,5 | 1,85 ODD | 1:1 | LOSE |
27.07.2021 | HJK - MALMO | AWAY AH 0 | 1,64 ODD | 2:2 | LOSE |
24.07.2021 | AALBORG - MIDTJYLLAND | AWAY AH 0 | 1,78 ODD | 0:1 | WIN |
23.07.2021 | STURM GRAZ - SALZBURG | AWAY AH -0,5 | 1,63 ODD | 1:3 | WIN |
22.07.2021 | ABERDEEN - HACKEN | HOME AH 0 | 1,66 ODD | 5:1 | WIN |
21.07.2021 | KFUM OSLO - ASANE | HOME AH -1 | 1,71 ODD | 3:1 | WIN |
20.07.2021 | SUWON BLUEWINGS - SUWON CITY | HOME AH -0,5 | 2,02 ODD | 1:2 | LOSE |
19.07.2021 | INTERNACIONAL - JUVENTUDE | HOME AH -0,5 | 1,72 ODD | 1:0 | WIN |
18.07.2021 | STROMSGODSET - STABAEK | HOME AH -0,5 | 1,69 ODD | 2:1 | WIN |
17.07.2021 | DEGERFORS - MALMO | AWAY AH -1 | 1,81 ODD | 0:5 | WIN |
16.07.2021 | ATHLONE - SHELBOURNE | AWAY AH -1 | 1,77 ODD | 1:3 | WIN |
15.07.2021 | DILA GORI - ZILINA | AWAY AH -0,5 | 2,06 ODD | 2:1 | LOSE |
14.07.2021 | GUARANI - CRB | HOME AH -0,5 | 1,77 ODD | 1:0 | WIN |
13.07.2021 | BORAC BANJA LUKA - CFR CLUJ | AWAY AH -1 | 1,79 ODD | 2:0 | LOSE |
12.07.2021 | PENAROL - CERRITO | HOME AH -1 | 1,63 ODD | 2:0 | WIN |
11.07.2021 | MOLDE - ODD | HOME AH -1,5 | 1,83 ODD | 5:0 | WIN |
10.07.2021 | YOKOHAMA F - AVISPA FUKUOKA | HOME AH -1 | 1,74 ODD | 2:0 | WIN |
09.07.2021 | CHAPECOENSE SC - CORINTHIANS | AWAY AH -0,5 | 2,00 ODD | 0:1 | WIN |
08.07.2021 | SANT JULIA - GZIRA | AWAY AH -0,5 | 1,75 ODD | 0:0 | LOSE |
07.07.2021 | BODO/GLIMT - LEGIA | HOME AH -0,5 | 2,01 ODD | 2:3 | LOSE |
06.07.2021 | SLOVAN - SHAMROCK | HOME AH -1 | 1,85 ODD | 2:0 | WIN |
05.07.2021 | CEARA - JUVENTUDE | HOME AH -0,5 | 1,86 ODD | 2:0 | WIN |
04.07.2021 | LAHTI - SJK | HOME AH 0 | 1,85 ODD | 2:1 | WIN |
03.07.2021 | DEGERFORS - OSTERSUNDS | HOME AH -0,5 | 1,78 ODD | 3:1 | WIN |
02.07.2021 | DERRY CITY - WATERFORD | HOME AH -0,5 | 1,63 ODD | 2:0 | WIN |
01.07.2021 | GOIAS - VASCO | HOME AH 0 | 1,68 ODD | 1:0 | WIN |
30.06.2021 | MOLDE - STROMSGODSET | HOME AH -1,5 | 1,66 ODD | 3:0 | WIN |
28.06.2021 | FRANCE - SWITZERLAND | HOME AH -1 | 2,15 ODD | 3:3 | LOSE |
27.06.2021 | FREDRIKSTAD - GRORUD | HOME AH -1 | 1,91 ODD | 2:2 | LOSE |
26.06.2021 | SELFOSS - VIKINGUR | HOME AH -1 | 1,85 ODD | 5:3 | WIN |
25.06.2021 | CORINTHIANS - SPORT RECIFE | HOME AH -0,5 | 1,72 ODD | 2:1 | WIN |
24.06.2021 | ATLETICO GO - FLUMINENSE | HOME AH 0 | 1,91 ODD | 1:0 | WIN |
23.06.2021 | SLOVAKIA - SPAIN | AWAY AH -1,5 | 1,62 ODD | 0:5 | WIN |
22.06.2021 | ATLETICO MG - CHAPECOENSE SC | HOME AH -1,5 | 1,91 ODD | 1:1 | LOSE |
21.06.2021 | ST. PATRICKS - FINN HARPS | HOME AH -1 | 1,88 ODD | 4:1 | WIN |
20.06.2021 | MIKKELIN - JIPPO | HOME AH -0,5 | 1,94 ODD | 4:1 | WIN |
19.06.2021 | SUD. AMERICA - RIVER PLATE | AWAY AH -0,5 | 1,74 ODD | 1:2 | WIN |
18.06.2021 | INTER TURKU - SJK | HOME AH -0,5 | 1,82 ODD | 2:0 | WIN |
17.06.2021 | FLAMENGO RJ - CORITIBA | HOME AH -1,5 | 1,74 ODD | 2:0 | WIN |
16.06.2021 | BODO/GLIMT - STROMSGODSET | HOME AH -1,5 | 2,00 ODD | 7:2 | WIN |
15.06.2021 | HUNGARY - PORTUGAL | AWAY AH -1 | 1,76 ODD | 0:3 | WIN |
14.06.2021 | FORTALEZA - SPORT RECIFE | HOME AH -0,5 | 1,67 ODD | 1:0 | WIN |
13.06.2021 | RUKH BREST - ZHODINO | HOME AH -0,5 | 1,79 ODD | 3:0 | WIN |
12.06.2021 | ULL/KISA - STJORDALS BLINK | HOME AH -0,5 | 1,87 ODD | 4:1 | WIN |
11.06.2021 | TURKEY - ITALY | AWAY AH -1 | 1,76 ODD | 0:3 | WIN |
10.06.2021 | INTER TURKU - MARIEHAMN | HOME AH -1 | 1,86 ODD | 3:0 | WIN |
08.06.2021 | MOROCCO - GHANA | HOME AH -0,5 | 1,86 ODD | 1:0 | WIN |
07.06.2021 | VALUR - VIKINGUR | HOME AH -0,5 | 1,95 ODD | 1:1 | LOSE |
06.06.2021 | BELGIUM - CROATIA | HOME AH -0,5 | 1,80 ODD | 1:0 | WIN |
05.06.2021 | SWEDEN - ARMENIA | HOME AH -1,5 | 1,93 ODD | 3:1 | WIN |
04.06.2021 | ITALY - CZECH REPUBLIC | HOME AH -1 | 1,87 ODD | 4:0 | WIN |
03.06.2021 | ADELAIDE UTD. - WS WANDERERS | HOME AH -0,5 | 2,10 ODD | 2:2 | LOSE |
02.06.2021 | BRISBANE ROAR - PERTH GLORY | HOME AH -0,5 | 1,95 ODD | 2:1 | WIN |
01.06.2021 | JAPS - KIFFEN | HOME AH -1,5 | 2,11 ODD | 5:1 | WIN |
31.05.2021 | KFUM OSLO - ULL/KISA | HOME AH -0,5 | 2,15 ODD | 4:0 | WIN |
30.05.2021 | MALAGA - CASTELLON | HOME AH -1 | 2,26 ODD | 2:0 | WIN |
29.05.2021 | CLIFTONVILLE - LINFIELD | AWAY AH -0,75 | 2,03 ODD | 0:2 | WIN |
28.05.2021 | VITEBSK - SMORGON | HOME AH -1 | 1,97 ODD | 5:0 | WIN |
27.05.2021 | MOLDE - VALERENGA | HOME AH -0,5 | 1,74 ODD | 2:3 | LOSE |
26.05.2021 | ESBJERG - HELSINGOR | HOME AH -0,5 | 2,17 ODD | 2:2 | LOSE |
25.05.2021 | CARRICK RANGERS - GLENAVON | AWAY AH -1,5 | 1,90 ODD | 3:6 | WIN |
24.05.2021 | ODENSE - HORSENS | HOME AH -1 | 2,00 ODD | 4:0 | WIN |
23.05.2021 | MANCHESTER CITY - EVERTON | HOME AH -1,5 | 1,81 ODD | 5:0 | WIN |
22.05.2021 | REAL MADRID - VILLARREAL | HOME AH -1 | 1,95 ODD | 2:1 | DRAW |
21.05.2021 | SION - BASEL | HOME AH -0,5 | 2,14 ODD | 4:0 | WIN |
20.05.2021 | PLZEN - SLAVIA PRAGUE | AWAY AH -0,5 | 2,05 ODD | 0:1 | WIN |
19.05.2021 | TOTTENHAM - ASTON VILLA | HOME AH -1 | 2,03 ODD | 1:2 | LOSE |
18.05.2021 | CHELSEA - LEICESTER | HOME AH -0,5 | 1,72 ODD | 2:1 | WIN |
17.05.2021 | HJK - LAHTI | HOME AH -1,5 | 2,10 ODD | 2:0 | WIN |
16.05.2021 | TOTTENHAM - WOLVES | HOME AH -1 | 1,90 ODD | 2:0 | WIN |
15.05.2021 | BURNLEY - LEEDS | AWAY AH -0,5 | 2,05 ODD | 0:4 | WIN |
14.05.2021 | KUPS - MARIEHAMN | HOME AH -1 | 1,80 ODD | 2:0 | WIN |
13.05.2021 | DEN HAAG - WILLEM II | AWAY AH -0,5 | 1,95 ODD | 1:4 | WIN |
12.05.2021 | INTER - ROMA | HOME AH -1 | 2,04 ODD | 3:1 | WIN |
11.05.2021 | BASEL - LUGANO | HOME AH -0,5 | 1,86 ODD | 2:0 | WIN |
10.05.2021 | WUHAN FC - BEIJING GUOAN | AWAY AH -0,5 | 2,02 ODD | 0:2 | WIN |
09.05.2021 | ASTON VILLA - MANCHESTER UTD. | AWAY AH -0,75 | 1,90 ODD | 1:3 | WIN |
08.05.2021 | MANCHESTER CITY - CHELSEA | HOMA AH -0,5 | 1,90 ODD | 1:2 | LOSE |
07.05.2021 | LENS - LILLE | AWAY AH -0,5 | 1,95 ODD | 0:3 | WIN |
06.05.2021 | ARSENAL - VILLARREAL | HOME AH -0,5 | 1,83 ODD | 0:0 | LOSE |
05.05.2021 | BRAGA - FERREIRA | HOME AH -1 | 1,86 ODD | 1:1 | LOSE |
04.05.2021 | VERL - DYN. DRESDEN | AWAY AH -0,5 | 2,05 ODD | 0:0 | LOSE |
03.05.2021 | FENERBAHCE - ERZURUM BB | HOME AH -1,5 | 1,95 ODD | 3:1 | WIN |
02.05.2021 | TOTTENHAM - SHEFFIELD UTD. | HOME AH -1,5 | 1,97 ODD | 4:0 | WIN |
01.05.2021 | HERACLES - VENLO | HOME AH -1 | 2,26 ODD | 4:0 | WIN |
30.04.2021 | CELTA VIGO - LEVANTE | HOME AH -0,5 | 1,80 ODD | 2:0 | WIN |
28.04.2021 | PARALIMNI - PAPHOS | HOME AH +0,5 | 1,70 ODD | 2:1 | WIN |
27.04.2021 | BRENTFORD - ROTHERHAM | HOME AH -0,5 | 1,67 ODD | 1:0 | WIN |
26.04.2021 | ELFSBORG - MJALLBY | HOME AH -0,75 | 1,83 ODD | 1:0 | LOSE |
25.04.2021 | LEEDS - MANCHESTER UTD. | AWAY AH -0,5 | 1,80 ODD | 0:0 | LOSE |
24.04.2021 | QPR - NORWICH | AWAY AH -0,5 | 1,74 ODD | 1:3 | WIN |
23.04.2021 | GAZ METAN MEDIAS - DIN. BUCURESTI | HOME AH 0 | 1,92 ODD | 4:1 | WIN |
22.04.2021 | SERVETTE - SION | AWAY AH +1 | 2,15 ODD | 3:5 | WIN |
21.04.2021 | HANSA - WEHEN | AWAY AH +0,5 | 1,75 ODD | 1:1 | WIN |
20.04.2021 | ARMINIA BIELEFELD - SCHALKE | HOME AH -0,5 | 1,97 ODD | 1:0 | WIN |
19.04.2021 | GOTEBORG - AIK | AWAY AH 0 | 1,78 ODD | 2:0 | LOSE |
18.04.2021 | GETAFE - REAL MADRID | HOME AH +0,5 | 1,88 ODD | 0:0 | WIN |
17.04.2021 | CHELSEA - MANCHESTER CITY | HOME AH +0,5 | 1,92 ODD | 1:0 | WIN |
16.04.2021 | BESIKTAS - ANKARAGUCU | AWAY AH +1,5 | 1,80 ODD | 2:2 | WIN |
13.04.2021 | ROTHERHAM - QPR | HOME AH 0 | 1,88 ODD | 3:1 | WIN |
12.04.2021 | JONG AZ - DORDRECHT | HOME AH -1 | 2,03 ODD | 4:0 | WIN |
11.04.2021 | VILLARREAL - OSASUNA | HOME AH -0,5 | 1,75 ODD | 1:2 | LOSE |
10.04.2021 | REAL MADRID - BARCELONA | HOME AH -0,5 | 2,72 ODD | 2:1 | WIN |
09.04.2021 | WATFORD - READING | HOME AH -0,5 | 1,83 ODD | 2:0 | WIN |
08.04.2021 | AJAX - ROMA | HOME AH -0,5 | 1,95 ODD | 1:2 | LOSE |
07.04.2021 | JUVENTUS - NAPOLI | HOME AH -0,5 | 1,95 ODD | 2:1 | WIN |
06.04.2021 | YOKOHAMA F - C OSAKA | HOME AH -0,5 | 1,95 ODD | 1:0 | WIN |
04.04.2021 | MIDTJYLLAND - BRONDBY | HOME AH -0,5 | 1,90 ODD | 1:0 | WIN |
03.04.2021 | RB LEIPZIG - BAYERN M | AWAY AH -0,5 | 2,37 ODD | 0:1 | WIN |
02.04.2021 | LEVANTE - HUESCA | HOME AH -0,5 | 2,30 ODD | 0:2 | LOSE |
30.03.2021 | WALES - CZECH | HOME AH 0 | 2,00 ODD | 1:0 | WIN |
27.03.2021 | GLENTORAN - CRUSADERS | HOME AH -0,5 | 1,90 ODD | 1:0 | WIN |
25.03.2021 | ISRAEL - DENMARK | AWAY AH -0,5 | 1,75 ODD | 0:2 | WIN |
24.03.2021 | TURKEY - NETHERLANDS | AWAY AH -0,5 | 1,70 ODD | 4:2 | LOSE |
21.03.2021 | FIORENTINA - MILAN | AWAY AH -0,5 | 2,10 ODD | 2:3 | WIN |
20.03.2021 | LASK LINZ - SALZBURG | AWAY AH -0,5 | 1,95 ODD | 0:1 | WIN |
19.03.2021 | RUBIN - KHIMKI | HOME AH -0,5 | 1,80 ODD | 1:3 | LOSE |
17.03.2021 | PSG - LILLE | HOME AH -1 | 2,20 ODD | 3:0 | WIN |
16.03.2021 | REAL M - ATALANTA | HOME AH -0,5 | 2,05 ODD | 3:1 | WIN |
14.03.2021 | SONDERJYSKE - HORSENS | HOME AH -0,5 | 2,30 ODD | 2:0 | WIN |
13.03.2021 | ALUMINIJ - DOMZALE | AWAY AH -0,5 | 1,85 ODD | 1:0 | LOSE |
12.03.2021 | AUGSBURG - M'GLADBACH | AWAY AH -0,5 | 1,90 ODD | 3:1 | LOSE |
11.03.2021 | DYN KYIV - VILLAREAL | AWAY AH -0,5 | 2,07 ODD | 0:2 | WIN |
08.03.2021 | TRABZONSPOR - ALANYASPOR | HOME AH -0,5 | 1,95 ODD | 1:3 | LOSE |
07.03.2021 | DUSSELDORF - NURNBERG | HOME AH -0,5 | 1,90 ODD | 3:1 | WIN |
06.03.2021 | JUVENTUS - LAZIO | HOME AH -0,5 | 1,95 ODD | 3:1 | WIN |
03.03.2021 | WOLFSBERGER - LASK LINZ | AWAY AH -0,5 | 1,80 ODD | 0:0 | LOSE |
02.03.2021 | CARDIFF - DERBY | HOME AH -0,5 | 2,10 ODD | 4:0 | WIN |
28.02.2021 | AZ ALKMAAR - FEYENOORD | HOME AH -0,5 | 2,05 ODD | 4:2 | WIN |
27.02.2021 | WEHEN - MAGDEBURG | HOME AH -0,5 | 1,80 ODD | 1:0 | WIN |
26.02.2021 | LAFNITZ - FAC WIEN | HOME AH -0,5 | 1,80 ODD | 1:0 | WIN |
25.02.2021 | MILAN - CRVENA ZVEZDA | HOME AH -1,5 | 2,40 ODD | 1:1 | LOSE |
23.02.2021 | LAZIO - BAYERN M | AWAY AH -0,5 | 1,85 ODD | 1:4 | WIN |
21.02.2021 | LORIENT - LILLE | AWAY AH -0,5 | 1,80 ODD | 1:4 | WIN |
20.02.2021 | VALENCIA - CELTA | HOME AH -0,5 | 2,40 ODD | 2:0 | WIN |
19.02.2021 | HELMOND - RODA | AWAY AH -0,5 | 2,05 ODD | 1:2 | WIN |
18.02.2021 | BENFICA - ARSENAL | HOME AH 0 | 2,10 ODD | 1:1 | DRAW |
17.02.2021 | LEVANTE - ATL MADRID | AWAY AH -0,5 | 1,80 ODD | 1:1 | LOSE |
15.02.2021 | WEST HAM - SHEFFIELD UTD | HOME AH -0,5 | 2,00 ODD | 3:0 | WIN |
14.02.2021 | LEVSKI - MONTANA | HOME AH -0,5 | 1,83 ODD | 2:0 | WIN |
13.02.2021 | SPEZIA - MILAN | AWAY AH -1 | 2,10 ODD | 2:0 | LOSE |
10.02.2021 | AUXERRE - MARSEILLE | AWAY AH -0,5 | 1,90 ODD | 0:2 | WIN |
09.02.2021 | REAL M - GETAFE | HOME AH -1 | 2,10 ODD | 2:0 | WIN |
07.02.2021 | BEERSCHOT - ANTWERP | AWAY AH -0,5 | 1,95 ODD | 1:2 | WIN |
06.02.2021 | BRAUNSCHWEIG - HANNOVER | AWAY AH -0,5 | 1,83 ODD | 1:2 | WIN |
03.02.2021 | BORDEAUX - LILLE | AWAY AH -0,5 | 2,05 ODD | 0:3 | WIN |
02.02.2021 | MAN UTD - SOUTHAMPTON | HOME AH -1,25 ODD | 2,01 ODD | 9:0 | WIN |
31.01.2021 | NANTES - MONACO | AWAY AH -0,5 | 1,80 ODD | 1:2 | WIN |
30.01.2021 | BOLOGNA - MILAN | AWAY AH -0,5 | 1,85 ODD | 1:2 | WIN |
27.01.2021 | OLYMPIAKOS - PAOK | HOME AH -0,5 | 1,80 ODD | 3:0 | WIN |
26.01.2021 | NEWCASTLE - LEEDS | AWAY AH -0,5 | 1,90 ODD | 1:2 | WIN |
24.01.2021 | ST.ETIENNE - LYON | AWAY AH -1,5 | 2,30 ODD | 0:5 | WIN |
23.01.2021 | SEVILLA - CADIZ | HOME AH -1,5 | 2,37 ODD | 3:0 | WIN |
20.01.2021 | AZ ALKMAAR - AJAX | AWAY AH -0,5 | 1,90 ODD | 0:1 | WIN |
19.01.2021 | READING - COVENTRY | HOME AH -0,5 | 2,10 ODD | 3:0 | WIN |
17.01.2021 | INTER - JUVENTUS | AWAY AH 0 | 2,10 ODD | 2:0 | LOSE |
16.01.2021 | LEEDS - BRIGHTON | HOME AH -0,5 | 2,00 ODD | 0:1 | LOSE |
15.01.2021 | HELMOND - DEN BOSCH | HOME AH -0,5 | 1,90 ODD | 4:0 | WIN |
13.01.2021 | TUZLASPOR - BASAKSEHIR | AWAY AH -1 | 1,98 ODD | 1:5 | WIN |
12.01.2021 | BAYER L - EINTRACHT | HOME AH -0,75 | 1,95 ODD | 4:1 | WIN |
11.01.2021 | ERZURUM BB - FENERBAHCE | AWAY AH -1 | 2,20 ODD | 0:3 | WIN |
10.01.2021 | ANKARAGUCU - BASAKSEHIR | AWAY AH -0,5 | 1,83 ODD | 1:2 | WIN |
09.01.2021 | BAYERN II - MUNICH 1860 | AWAY AH -0,5 | 2,30 ODD | 0:2 | WIN |
08.01.2021 | CELTA - VILLAREAL | AWAY AH -0,25 | 2,00 ODD | 0:4 | WIN |
06.01.2021 | MAN UTD - MAN CITY | AWAY AH -0,5 | 1,95 ODD | 0:2 | WIN |
03.01.2021 | ATALANTA - SASSUOLO | HOME AH -1 | 1,85 ODD | 5:1 | WIN |
02.01.2021 | REAL M - CELTA | HOME AH -1 | 2,04 ODD | 2:0 | WIN |
